Difference between revisions of "Short food supply chains"
(Definition of short food supply chains) |
m |
||
Line 3: | Line 3: | ||
'''Principles''': the idea of a short food supply chain (translation of « circuits courts alimentaires de proximité ») is to bring the consumers closer to the producers and eliminate the number of intermediaries in the supply chain (some definitions talk of one intermediary only) | '''Principles''': the idea of a short food supply chain (translation of « circuits courts alimentaires de proximité ») is to bring the consumers closer to the producers and eliminate the number of intermediaries in the supply chain (some definitions talk of one intermediary only) | ||
It brings together very diverse realities: direct purchases from the producer on his farm for example, on a farmers' market, through a CSA, through shops acting as only intermediaries with the producers, through [[producer-consumer cooperative shops]]. | It brings together very diverse realities: direct purchases from the producer on his farm for example, on a farmers' market, through a [[Community Supported Agriculture - CSA|CSA]], through shops acting as only intermediaries with the producers, through [[producer-consumer cooperative shops]]. | ||
Their '''advantages''' are numerous : it raises the consumers’ awareness of the seasonality of products, | Their '''advantages''' are numerous : it raises the consumers’ awareness of the seasonality of products, | ||
Line 13: | Line 13: | ||
The key elements of these short supply chains are : | The key elements of these short supply chains are : | ||
* maintaining farms on a human scale ; | |||
* transparency about the origin of the product and the methods of production and processing ; | |||
* fair remuneration (more added value for the producer. instead of the few central purchasing centers that put them in competition with each other and thus keep prices low) ; | |||
* maintenance of quality production ; | |||
* local character of the production ; | |||
* often linked to organic production (no chemical inputs, better management of the soil, etc) ; | |||
* better protection of the resource because it is better valued (e.g. fishing, wood) ; | |||
* transformation of the commercial relationship: weaving social links with the producer based on trust, knowledge of her/his work, habits of puchase, inter-knowledge (example for fishing short supply chains : "you know the places of sale, the times, the species, the gear used to catch your fish, and even the names of the boats and fishermen you will meet", quoted by the Pleine mer association) | |||
* consequences on a vision of the territory and its public policies. | |||
For example, the 2020-2022 pandemic in Europe highlighted the fragility of the globalisation of production : the commercial food supply chains were broken with the closing of borders, restaurants were closed, markets. Local authorities and citizens had to recreate in their area short food circuits to sell off producers' stocks and satisfy consumers' needs. | For example, the 2020-2022 pandemic in Europe highlighted the fragility of the globalisation of production : the commercial food supply chains were broken with the closing of borders, restaurants were closed, markets. Local authorities and citizens had to recreate in their area short food circuits to sell off producers' stocks and satisfy consumers' needs. | ||
== Equivalent concepts == | |||
* Short local food supply chains | |||
* Short circuits | |||
== History of the concept == | |||
== Public policies associated with this theme == | |||
== Main networks working on this issue == | |||
== Links == | |||
=== With socioeco.org === | |||
[[THEMA ID::163|Matching Socioeco.org thematic keyword]] | |||
=== With Ripess NL articles or position papers === | |||
You will find the articles of the Ripess Newsletters [http://www.socioeco.org/bdf_motcle-thema-163_en.html#type_ART_plusieurs here] | |||
Example | |||
* [http://www.socioeco.org/bdf_fiche-document-7929_en.html Project Food Wave, Zagreb (Croatia)]. Article from the RIPESS Europe newsletter - November 2021, Dražen Šimleša | |||
=== Link with moodle xx === | |||
=== Link to pedagogical tools in socioeco.org === | |||
[http://www.socioeco.org/bdf_motcle-thema-163_en.html#type_ART_plusieurs Here.] | |||
Examples | |||
* [http://www.socioeco.org/bdf_fiche-outil-271_en.html The CSA farmer to farmer booklet], September 2019, Urgenci | |||
* [http://www.socioeco.org/bdf_fiche-outil-92_en.html Healthy Food Systems: A Toolkit for Building Value Chains], Anthony Flaccavento Appalachian Sustainable Development, July 2009 | |||
[[Category: Alternative local food networks|Alternative local food networks]] | [[Category: Alternative local food networks|Alternative local food networks]] |
Revision as of 14:00, 24 June 2022
Principles: the idea of a short food supply chain (translation of « circuits courts alimentaires de proximité ») is to bring the consumers closer to the producers and eliminate the number of intermediaries in the supply chain (some definitions talk of one intermediary only)
It brings together very diverse realities: direct purchases from the producer on his farm for example, on a farmers' market, through a CSA, through shops acting as only intermediaries with the producers, through producer-consumer cooperative shops.
Their advantages are numerous : it raises the consumers’ awareness of the seasonality of products, optimise the short-distance transports, reduce packaging and waste. It brings more autonomy to the producers and may be the cause of jobs creation. However, selling in the short circuit requires producers to internalise various trades linked to the production, like processing of the food products, that they would be doing themselves (marmelades, dried herbal teas) or through others (fresh meat packaging), as well as distribution.
The local character of the products is induced by this rapprochement between local producers and local or non-local consumers (tourists). It is not always the starting point.
The key elements of these short supply chains are :
- maintaining farms on a human scale ;
- transparency about the origin of the product and the methods of production and processing ;
- fair remuneration (more added value for the producer. instead of the few central purchasing centers that put them in competition with each other and thus keep prices low) ;
- maintenance of quality production ;
- local character of the production ;
- often linked to organic production (no chemical inputs, better management of the soil, etc) ;
- better protection of the resource because it is better valued (e.g. fishing, wood) ;
- transformation of the commercial relationship: weaving social links with the producer based on trust, knowledge of her/his work, habits of puchase, inter-knowledge (example for fishing short supply chains : "you know the places of sale, the times, the species, the gear used to catch your fish, and even the names of the boats and fishermen you will meet", quoted by the Pleine mer association)
- consequences on a vision of the territory and its public policies.
For example, the 2020-2022 pandemic in Europe highlighted the fragility of the globalisation of production : the commercial food supply chains were broken with the closing of borders, restaurants were closed, markets. Local authorities and citizens had to recreate in their area short food circuits to sell off producers' stocks and satisfy consumers' needs.
Equivalent concepts
- Short local food supply chains
- Short circuits
History of the concept
Public policies associated with this theme
Main networks working on this issue
Links
With socioeco.org
Matching Socioeco.org thematic keyword
With Ripess NL articles or position papers
You will find the articles of the Ripess Newsletters here
Example
- Project Food Wave, Zagreb (Croatia). Article from the RIPESS Europe newsletter - November 2021, Dražen Šimleša
Link with moodle xx
Link to pedagogical tools in socioeco.org
Here. Examples
- The CSA farmer to farmer booklet, September 2019, Urgenci
- Healthy Food Systems: A Toolkit for Building Value Chains, Anthony Flaccavento Appalachian Sustainable Development, July 2009